|
Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
---|---|---|---|---|---|---|---|---|---|
Beach Hopper II | Brian & MaryJo Nelson, & Greg Phillips | Monterey | 32' long X 14' beam | none | none | 2 single | 1 / 1 | 408-463-0585 | |
Escapade | Jim Capwell | Monterey | 38' long X 12' beam | none | beverages & snacks included | none | 1 / 1 | air tanks included | 831-465.1185 |
Sanctuary | Michael Jones | Monterey | 35' long X 13.5' beam | none | beverages & snacks included | none | 1 / 1 | 6 pack, tanks included | 866-737-3483 |
Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
Magic | Morro Bay | 26' long X 8' beam | none | none | none | 1 / 0 | 805-550-6448 | ||
Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
Truth | Chris Callahan | Santa Barbara | 65' long X 22' beam | 3000 psi | seats 32 | 12 double, 19 single | 2 / 4 | 32% Nitrox | 805-962-1127 |
Vision | James Hrabak | Santa Barbara | 80' long X 26' beam | 3000 psi | seats 40 | 13 double, 20 single | 3 / 4 | 32% Nitrox | 805-962-1127 |
Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
Peace | Eric Bowman | Ventura | 65' long X 22' beam | 3700 psi | seats 32 | 11 double, 12 single | 2 / 3 | 32% Nitrox, hot tub, fast air fills | 805-650-3483 |
Raptor | Dave Wilson | Ventura | 46' long X 16.2' beam | none | seats 15 (20 max) | none | 2 / 2 | steel 85 & 72 tanks, & food incl. | 805-650-7700 |
Spectre | Ted Cumming | Ventura | 85' long X 19' beam | 3000 psi | seats 32 | 9 double, 23 single | 4 / 4 | hot tub, BBQ | 805-483-6612 |
Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
Island Diver | Tony | Redondo Beach | 36' long X 13' beam | none | none | none | 1 / 1 | 20+ knots | 310-372-8423 |
Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
Asante | Kevin Bell | San Pedro | 40' long X 14' beam | 3500 psi | seats 4 inside | none | 1 / 1 | fast, sit down tank racks, nitrox | 818-652.5859 |
Bottom Scratcher | Greg Elliot | San Pedro | 63' long X 21' beam | 3000 psi | seats 22 | 6 double, 15 single | 2 / 1 | tanks & weights supplied | 714-963-4378 |
Giant Stride | Jim Simmerman | San Pedro | 40' long X 15' beam | 3500 psi | seats 6 | none | 1 / 1 | Santa Monica Bay, Malibu, PV | 310-990-4702 |
Magician | Carl | San Pedro | 62' long X 18' beam | 3000 psi | seats 24 | 12 single, 8 double | 2 / 1 | sit down tank racks, Nitrox | 818-499-7101 |
Pacific Star | Dave | San Pedro | 65' long X 22' beam | 3000 psi | seats 24 | 18 single, 8 double | 2 / 2 | sit down tank racks, pp Nitrox | 626-716-1796 |
Psalty V | Gary Jackson | San Pedro | 50' long X 15' beam | 3000 psi | all incluse meals & drinks | 7 singles | 2 / 2 | shark cage, fast liveaboard 6 pack | 310-714-0548 |
Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
Cee Ray | Michael Lancaster | Long Beach | 65' long X 20' beam | 3000 psi | seats 22 | 4 double, 27 single | 2 / 2 | tank racks | 562-505-6505 |
Explorer | Tony Volaski | Ventura | 65' long X 22' beam | 3000 psi | seats 20 | 8 double, 26 single, 2 staterooms | 2 / 3 | Sit down tank racks | 805-646-0836 |
Sundiver | Kyaa Heller | Long Beach | 54' long X 17' beam | 3000 psi | seats 16 | 11 double | 2 / 2 | tanks provided | 800-555-9446 |
Sundiver II | Ray Arntz | Long Beach | 33' long X 9.5' beam | none | seats 4 inside, 6 under cover | 1 V, 2 dbls, 1 sngl | 1 / 1 | tanks available | 800-555-9446 |
Sundiver III | Ray Arntz | Long Beach | 21' long X ??' beam | none | cont' bkfst, snacks, soda | none | 1 / 1 | tanks available | 800-555-9446 |
Sundiver Express | Derek Erikson | Long Beach | 48' long X 16' beam | none | snacks, soda | none | 0 / 0 | Al 80s provided | 800-555-9446 |
Westerly | Joe | Long Beach | 55' long X 18' beam | 2400 psi | full galley |
15 single, 6 double | 1 / 1 | none | 703-939-1705 |
Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
Scuba Cat | Rick Lawson | Avalon | 46' long X 16' beam | none | snacks, lunch, & refreshments | none | 1 / 3 | Al 80 & Al 63 tanks & weights included | 800-353-0330 |
Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
Horizon | Spencer Salmon | San Diego | 80' long X 25' beam | 3300 psi | seats 30 | 10 double, 22 single, 8 cabins | 2 / 3 | great white shark dives, air cond., Nitrox | 858-277-7823 |
Humbolt | Ryan Wilbarger/Greg Hatem | San Diego | 60' long X 16' beam | 4000psi | seats 12 | none | 1 / 1 | AL80's and soft weights included | 619-224-6195 |
Marissa | Brandon Henrickson and Lora Meyer | San Diego | 38' long | 3500 psi | Food and Beverages incl. | none | 1 / 2 | tanks included | 619-757-3280 |
M/V Islander | Shane Slaughter & John Conniff | San Diego | 88' long X 24' beam | 3500 psi | seats 30 | 11 staterooms | 2 / 2 | GW shark dives, Baja long range | 619-224-4388 |
Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
A
blank cell indicates I do not have
that information yet. A - indicates the boat owner does not wish that information be listed. |
Please direct comments, suggestions, corrections, and update information to: chris@diver.net |
Key phrases:
California Dive Boats, California Diving Charters, California Dive Boat
Comaprison Table, California Scuba Diving, dive trips, scuba diving
adventures, dive boat features Dive sites: Channel Islands, Santa Catalina Island, San Clemente Island, San Nicolas Island, Santa Barbara Island, San Miguel Island, Santa Rosa Island, Santa Cruz Island, Anacapa Island, Farnsworth Bank, Tanner Bank, Cortes Bank, Osborne Bank, Matterhorn, Begg Rock, Wilson Rock, Bee Rock, Richardson's Rock, Talcott Shoals, Palos Verdes, Wreck Alley, La Jolla, Monterey, San Diego, Coranado Islands, Farralon Islands Environments: lush kelp forests, rock reefs, caves, pinnacles, urchin barrens, sand shoals, ship wrecks, surf zones. Water Temperature Range: 44F-74F (6C-23C) depends on location, depth, and time of year Fish: garibaldi, blacksmith, señoritia, kelp fish, sole, halibut, turbot, sanddab, blackeye goby, bluebanded goby, zebra goby, sarcastic fringehead, ronquil, wolf-eel, moray eel, rock wrasse, sheephead, barracuda, surfperch, halfmoon, whitefish, opaleye, zebraperch, croaker, white sea bass, lizardfish, midshipman, sargo, salema, jack mackeral, calico or kelp bass, spotted or sand bass, rock bass, giant black sea bass, sculpin, cabezon, lingcod, greenling, treefish, rockfish, smelt, anchovie, sardine, yellowtail, bointa, mackeral, mola, bluefin tuna, needlefish, queenfish, blenny, blue rockfish, red rockfish, cabazon, sunfish, mola mola, bocaccio, zebra perch, rubberlip perch. Sharks and Rays: bat ray, round sting ray, shovel nose guitar fish, California thornback, Pacific electric or torpedo ray, angel shark, leopard shark, blue shark, swell shark, horn shark, angel shark, soupfin shark, dogfish, smoothhound shark, great white shark. Crabs: kelp crab, rock crab, decorator crab, sheep or spider crab, dungeness crab, sand crab, shore crab, hermit crab, warrior crab, helmet crab. Invertebrates: tunicate, sea star, brittle star, sunburst/sunflower star, sand star, spiny star, sand dollar, sea urchin, pencil urchin, sea cucumber, feather star, octopus, squid, clam, rock scallop, cowrey, triton, whelk, sponge, jellyfish, hydrocoral, hydroid, green abalone, pink abalone, red abalone, white abalone, black abalone, flat abalone, limpet, bryozoan, turban snail, kelp snail, moon snail, top snail, sand snail, muscle, tube worm, feather duster worm, gorgonian, sea anonome, nudibranch, navanax, sea slug, cleaner shrimp, shrimp, mantis shrimp, spiny lobster. Sea Mammals - Pinnipeds: harbor seal, sea lion, dolphin, common dolphin, gray whale, blue whale, humpback whale, killer whale, pilot whale, elephant seal, Dall's porpise, beaked whale. Plants: agarweed, algee, eel grass, cord grass, salt grass, bull kelp, elkhorn kelp, featherboa kelp, giant kelp, spongeweed, sea palm, laminaria, rockweed. |
|